The epochal idea of BankIslami was conceptualized by Jahangir Siddiqui & Company Limited and Randeree family in late 2003. Mr. Hasan A. Bilgrami was appointed as Adviser to the sponsors on March 16, 2004 to formalize the idea. He presented the concept paper of BankIslami to sponsors on March 24, 2004. A detailed business plan was then prepared and a formal application was submitted to the State Bank of Pakistan on May 26, 2004. On September 26, 2005, Dubai Bank joined the Sponsors and became one of the founding shareholders of BankIslami by investing 18.75% in the total Capital.
The State Bank of Pakistan issued a No Objection Certificate in no time on August 19, 2004 and BankIslami Pakistan Limited, the second full-fledge Islamic Commercial Bank in Pakistan, was incorporated on October 18, 2004 in Pakistan.
BankIslami Pakistan Limited was the first Bank to receive the Islamic Banking license under the Islamic Banking policy of 2003 on March 31, 2005. The Bank envisioned to focus primarily on Wealth Management as the core area of business in addition to Shariah compliant Retail Banking products, Proprietary and Third party products, and Integrated financial planning services.
BankIslami Pakistan Limited made a public offering of Rs. 400 Million, at par, from 6th to 8th March 2006. This was the first primary issue by a Bank in over a decade in Pakistan. The Initial public offering (IPO) of BankIslami received overwhelming response from the general public as the applications received were 9 times higher than offered, fetching nearly Rs. 3.5 Billion, against the demand of Rs. 400 Million.
The State Bank of Pakistan declared BankIslami Pakistan Limited as a Scheduled Bank with effect from March 17, 2006.
BankIslami started its Banking operations on 7th April 2006 with its first branch in SITE, Karachi.
By the end of 2006, the Bank had 10 branches, nine in Karachi and one in Quetta.
The Bank further concentrated in building a nationwide network and by the end of year 2007, its branch network grew to 36 branches in 23 cities.
In 2008, the Bank opened 66 new branches nationwide which expanded its network to 102 branches in 49 cites.
By the end of 2014, the Bank has achieved the target of 213 branches in 80 cities nationwide
This gave BankIslami the distinction of having the fastest expanding network in Pakistan as well as offering the widest network by any Islamic Bank.
On May 7. 2015 State Bank of Pakistan approved the amalgamation of KASB Bank with and into BankIslami. With this amalgamation all 104 branches of KASB Bank were merged into BankIslami making it the country’s 11th largest banking network with 317 branches in 93 cities in a short span of 9 years.
Currently, the Bank has 340+ branches in 123 Cities of Pakistan.
2004-03-24 | Concept paper of Islamic Bank presented to Sponsors; JS Group and Randeree family |
---|---|
2004-05-26 | Application for the license of an Islamic Bank was submitted to SBP |
2004-08-19 | BankIslami received the No Objection Certificate from SBP |
2004-10-18 | BankIslami became a legal entity after SECP granted it an incorporation certificate |
2005-03-31 | SBP Governor, Dr. Ishrat Hussain issued Islamic Banking license to BankIslami |
---|---|
2005-09-26 | Dubai Bank became founding shareholder of BankIslami by investing 18.75% in the total Capital |
2006-02-26 | BankIslami share debuted on the Karachi Stock Exchange |
---|---|
2006-03-06 | BankIslami's three day Initial Public Offering (IPO) was initiated and got oversubscribed by 9 times |
2006-03-17 | State Bank of Pakistan declared BankIslami Pakistan Limited as a Scheduled Bank |
2006-04-07 | BankIslami started commercial operations from its 1st branch at SITE, Karachi |
2006-04-07 | BankIslami became the First bank in Pakistan & Asia and the Second Bank in the World to install BIOMETRIC ATM |
2006-04-07 | BankIslami became the First bank in Pakistan to launch Internet banking from start of operations |
2006-04-28 | BankIslami's second and third branch opened simultaneously in Clifton and Korangi Industrial Area in Karachi |
2006-06-09 | The Fourth branch of BankIslami located on 26th Street of Phase V, D.H.A opened its doors for customers |
2006-07-07 | The official inauguration of BankIslami was conducted at the Governor House, Sindh |
2006-07-14 | BankIslami's Shaheed -e- Millat branch located at Adam Arcade, BMCHS, Shaheed-e-Millat Road, Karachi starts operations |
2006-08-31 | State Bank's Director of Islamic Banking, Mr. Pervez Said inaugurated the induction ceremony of the first Trainee Officers batch of BankIslami |
2006-09-04 | Phone Banking services were launched by BankIslami |
2006-09-08 | Sixth branch of BankIslami opened on Rashid Minhas Road, Karachi |
2006-12-08 | BankIslami's North Nazimabad branch started operations. It was the 7th branch opened by the Bank |
2006-12-15 | BankIslami formally inaugurated its eighth branch located in Gulshan-e-Maymar |
2006-12-22 | BankIslami went nationwide with the opening of its 9th branch on Jinnah Road, Quetta. This was BankIslami's first branch outside Karachi |
2006-12-29 | BankIslami opened its 10th Branch in Baqai Medical University, Karachi |
2007-03-03 | BankIslami signed ORIX network for its '1 Card' |
---|---|
2007-04-30 | BankIslami became the first Bank in Pakistan to sign contract with Haydrian for 'XM3", a state of the art Anti Money Laundering (AML) software |
2007-05-03 | BankIslami launched home financing product "MUSKUN" |
2007-05-11 | BankIslami's Islamabad branch opened in Blue Area, Islamabad |
2007-05-25 | Wah Cantt Branch of BankIslami was opened |
2007-06-15 | Karachi Stock Exchange Branch of BankIslami was opened |
2007-06-21 | BankIslami signed agreement for a state of art Shariah compliant Banking system software "iMAL" with Path solutions |
2007-06-29 | Mirpur (Azad Kashmir) Branch of BankIslami was opened |
2007-07-06 | BankIslami deployed its Deposit ATM machine. Based on GBNA technology, the ATM is capable of accepting 100 notes at a time |
2007-08-18 | BankIslami bought JS Finance Limited, a Modaraba management company and renamed it as BankIslami Modaraba Investments Limited |
2007-08-31 | BankIslami opened its branch in Lahore. This was the 15th Branch of BankIslami and its first in Lahore |
2007-09-07 | 16th branch of BankIslami opened in Jodia Bazar, Karachi |
2007-09-25 | BankIslami completed its First Investment Banking transaction by issuing privately placed SUKUK of Rs. 1.2 Billion for PEL |
2007-11-16 | 17th branch of BankIslami opened in Pishin |
2007-11-26 | 18th branch of BankIslami opened in Sukkur |
2007-11-28 | 19th branch of BankIslami opened in DHA, Lahore |
2007-12-02 | 21st branch of BankIslami opened in Hyderabad |
2007-12-03 | 20th branch of BankIslami opened in Chaman |
2007-12-10 | BankIslami led managed a Consortium to successfully achieved the financial close of a landmark Investment Banking deal of SSGC Sukuk of Rs. 5 Billion |
2007-12-18 | 22nd branch of BankIslami opened in Muslim Bagh |
2007-12-18 | 23rd branch of BankIslami opened in Qila Saifullah |
2007-12-19 | 24th branch of BankIslami opened at Cloth Market, Karachi |
2007-12-24 | 25th branch of BankIslami opened in Multan |
2007-12-26 | 26th branch of BankIslami opened at Bank Square Road, Larkana |
2007-12-27 | 27th branch of BankIslami opened in Faisalabad |
2007-12-31 | Nine branches of BankIslami opened in different cities of Pakistan. The branch network grew to 36 branches in 23 Cities of Pakistan |
2008-02-13 | BankIslami's branch network expansion plan of opening 30 branches and 32 sub branches in 2008 approved by State Bank of Pakistan |
---|---|
2008-02-14 | BankIslami installed the first ever ATM in an Islamic School at Darul Uloom, Karachi |
2008-08-22 | 37th branch of BankIslami opened at DHA, Phase IV, Karachi |
2008-08-29 | BankIslami's Response to Fatwa against Islamic Banking. (Download) |
2008-08-27 | BankIslami posted an operating profit of Rs. 19.210mn in 2nd quarter of 2008 |
2008-08-27 | BankIslami announces right issue of 23.36% subject to SECP approval. |
2008-09-12 | 38th branch of BankIslami opens on UP More Road, Karachi |
2008-09-26 | BankIslami opens branches at Kotli, Islamgarh and Sharea-e-Faisal Road, Karachi. |
2008-10-17 | BankIslami opens its sub branch in Shadman Town No.1, North Nazimabad Karachi. |
2008-10-18 | Sub Branch of BankIslami opens in Khyber Bazar, Peshawar |
2008-10-31 | BankIslami opened its 50th Branch today. It has been the fastest growth by any Bank in Pakistan. |
2008-10-31 | BankIslami opens seven new branches nationwide. |
2008-11-01 | Bankislami crosses 50 branches mark by opening its branch at Nazimabad Block A Karachi. |
2008-11-30 | BankIslami opens ten Online branches this month. |
2008-12-05 | BankIslami signs strategic cooperation with Pak Qatar Takaful Company for Takaful cover to BankIslami Auto Ijarah customers. |
2008-12-31 | BankIslami ceates history by becoming the first bank to open 100 plus branches in less than three years and with this complete its yearly expansion plan of reaching to 102 Online branches in 49 cities nationwide. |
2009-11-04 | BankIslami crosses 100,000 customer base |
---|---|
2009-07-31 | BankIslami sign NDA with Citibank for Auto Financing Portfolio |
2009-07-02 | PACRA upgrades entity rating of BankIslami Pakistan LImited. |
2009-03-31 | BankIslami witnesses phenomenal increase of 32% in Deposits and 39% increase in Customer base over the same period last year. |
2010-12-31 | Successful Deployment in all branches of iMal, World's #1 Islamic Banking software |
---|---|
2010-12-31 | BIPL reports profit of Rs. 46.55 mn for the year ending December 31, 2011. |
2010-12-27 | BankIslami signs deal for acquisition of CitiBank House Financing Portfolio |
2011-08-01 | Visa Debit Cards launched |
---|
2012-08-01 | BankIslami launches BankTakaful product, a life Takaful product in collaboration with Pak Qatar Takaful Company Limited |
---|
2013-08-01 | BankIslami become the first Bank in Pakistan to launch Cardless ATM's. Cardless ATM's provides customers to use their thumb impression for accessing their accounts |
---|
2014-12-31 | BankIslami branch network is now 213 branches in 80 cites |
---|
2015-01-01 | BankIslami, in Stock Market, announced issuing of 432 million shares at par to raise its capital to Rs. 10 billion & meet Minimum Capital requirement (MCR). |
---|---|
2015-05-07 | State Bank of Pakistan approves the amalgamation of KASB Bank with and into BankIslami Pakistan Limited |
2015-05-07 | BankIslami branch network increases to 317 branches in 93 cities making it the 11th Largest banking network in just 9 years. |
2015-05-10 | Launched Print & Radio campaign of the amalgamation & smooth merger of KASB Bank with & into BankIslami. |
2015-06-10 | Selected as the winner of the "Best Employer of the Year" Award in "Islamic Finance Awards 2015" organized by EmendGroup. |
2015-07-06 | Religious scholar- Maulana Tariq Jameel visited BankIslami for Ramazan special Bayan. |
2015-09-04 | BankIslami officially launched its presence on Social Media Platform (i.e. Facebook, LinkedIn, Twitter, Instagram, Dailymotion & YouTube) to disseminate BankIslami updates and ensure efficient and timely Customer Service through all means. |
2015-12-26 | BankIslami entered into Strategic partnership with Bank of Azad & Jammu Kashmir (BAJK) for receiving Home Remittances through MoneyGram International. |
2016-01-28 | Took active participation in the First International Conference- CEIF held at IMSciences, Peshawar & Signed MoU with IMSciences. |
---|---|
2016-02-01 | Awarded "Best Islamic Home Finance Award" at "Round Table Conference (RTC) - 3" held at Islamabad. |
2016-02-15 | Signed an agreement with Al-Haj FAW Motors Pvt. |
2016-02-18 | Signed an agreement with KFC Pakistan, to provide amazing Discount Deals to all BankIslami Visa Cardholders. |
2016-03-08 | BankIslami and Bank of Azad Jammu Kashmir (BAJK) signed the Home Remittance Agreement for facilitating the transfer and disbursement of the remittances of Overseas Pakistanis in Azad Jammu Kashmir. |
2016-03-21 | Signed an agreement with Subway and offered Discount Deals exclusively for BankIslami Visa Debit Card at Selected Outlets of Subway- Karachi. |
2016-04-02 | Participated in Dream Home Expo 2016, organized by Jang Media Group in Islamabad from 2nd April to 4th April, 2016 at Pak China Expo Center- Islamabad. |
2016-04-12 | BankIslami entered into a Strategic Alliance with Honda Pakistan & offered priority delivery & Free oil for first oil change for our Valued BankIslami customers. |
2016-04-27 | BankIslami was awarded with Service Excellence Award by MoneyGram International. |
2016-05-09 | BankIslami has signed a Memorandum of Understanding (MoU) with Premier Systems (Pvt) Ltd, Audi´s general importer in Pakistan (Audi Pakistan); Pakistan´s No. 1 luxury premium automobile brand. |
2016-05-11 | BankIslami held "Strategic Business Development" Seminar at Karachi, Lahore, Islamabad, Multan & Quetta. |
2016-05-25 | BankIslami received a Memento from 1Link for its contribution towards Pakistan's First Domestic Payment Scheme -PayPak. |
2016-05-31 | Signed an agreement with Akhuwat Foundation, an Interest free Micro-finance NGO. |
2016-06-16 | Launched First ever 360 degree Media Campaign on TV, Radio, Print, OOH & Digital Marketing during Ramazan. |
2016-06-16 | Launched First ever TV Commercial across 17 Leading TV Channels during Ramazan. |
2016-09-16 | Sept 2016- Launched its first ever mobile application named as "mBankIslami" providing an access to convenient,secure and personalized service at fingertips.Customers can avail this facility by downloading it from App store (if iPhone user) and Google play-store ( if android user). |
2016-10-03 | BankIslami Pakistan Limited receives a Runner-Up Award for the "Transaction of the Year" at the 13th CFA Annual Excellence Award Ceremony held in Karachi. |
2018-11-20 | BankIslami receives adn award for most innovative bank(biometric) in International Finance Magazine awards |
---|
Amounts in Rs. Million (otherwise specified) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
2018 |
Total deposits | 1,778 | 9,934 | 12,478 | 27,987 | 38,198 | 50,568 | 64,216 | 75,225 | 90,331 | 153,058 | 153,736 | 178,310 | 184,693 |
Total assets | 180,567 | 14,446 | 19,085 | 34,272 | 45,036 | 58,833 | 74,249 | 86,856 | 101,984 | 174,231 | 182,473 | 217,792 | 215,743 |
Total financing | 959 | 4,064 | 6,496 | 10,855 | 19,566 | 24,665 | 27,433 | 38,309 | 41,097 | 68,794 | 77,817 | 119,155 | 118,571 |
Total Investment | 412 | 3,864 | 5,020 | 6,813 | 13,732 | 21,067 | 28,994 | 31,610 | 30,655 | 35,886 | 46,317 | 42,092 | 38,832 |
Financing to Deposit ratio | 54% | 41% | 52% | 39% | 51% | 49% | 43% | 51% | 45% | 45% | 51% | 67% | 64% |
Return on Assets | -0.21% | -0.27% | -0.29% | -1.43% | 0.10% | 0.70% | 0.41% | 0.21% | 0.31% | -0.15% | 0.30% | 0.80% | 0.10% |
Return on Equity | -0.42% | -1.00% | -1.07% | -10.37% | 0.98% | 7.69% | 5.49% | 2.96% | 4.56% | -1.75% | 4.30% | 13.50% | 1.70% |
Earning per share | -0.04 | -0.12 | -0.11 | -0.93 | 0.09 | 0.78 | 0.58 | 0.35 | 0.58 | -0.2437 | 0.45 | 1.55 | 0.21 |
Share price | 16.2 | 7.25 | 7.25 | 3.63 | 3.1 | 9.21 | 6.94 | 9.81 | 11.5 | 13.36 | 9.29 | 12
|
|
P/E Ratio | -135 | -66 | -8 | 40 | 4 | 16 | 20 | 17 | -47 | 30 | 6 | 57
|
|
No of BRANCHES | 10 | 36 | 102 | 102 | 102 | 102 | 141 | 201 | 213 | 317 | 321 | 330 | 330 |
Break Up Value per share (Excl. surplus on rev. of assets) |
Rs. 9.96 | Rs. 9.86 | Rs. 9.81 | Rs. 8.88 | Rs. 8.97 | Rs. 9.74 | Rs. 10.34 | Rs. 10.45 | Rs. 10.81 | Rs. 10.27 | Rs. 10.74 | Rs. 12.30 | Rs. 12.56 |
Break Up Value per share (Incl. surplus on rev. of assets) |
Rs. 10.01 | Rs.9.89 | Rs. 9.83 | Rs. 8.95 | Rs. 9.03 | Rs. 10.06 | Rs. 10.59 | Rs. 11.82 | Rs. 11.92 | Rs. 11.10 | Rs. 12.35 | Rs. 13.57 | Rs. 14.40 |