BankIslami was formed with joint venture among three financially sound and progressive shareholders, namely, Randeree family, Dubai Bank and Jahangir Siddiqui & Co. Ltd. Please click on the following for details of current Sponsors:
Shareholding | No. of Shares | % |
Major Sponsors |
||
Mr. Ali Hussain and SAJ Capital Management Ltd | 270,186,754 | 24.37 |
Jahangir Siddiqui & Co. Ltd | 235,684,306 | 21.26 |
Randeree Family | 215,930,466 | 19.48 |
JS Bank Limited | 86,316,954 | 7.79 |
Total | 808,118,480 | 72.89 |
Shares held by the Directors |
||
Mr. Syed Amir Ali, President & Chief Executive Officer | 0 | 0 |
Mr. Haider Ali Hilaly | 91,000 | 0 |
Dr. Amjad Waheed | 550 | 0 |
Dr. Lalarukh Ejaz | 500 | 0 |
Mr. Sulaiman Sadruddin Mehdi | 1,000 | 0 |
Mr. Syed Ali Hasham | 501 | 0 |
Mr. Tasnim-ul Haq Farooqui * | 500 | 0 |
Total | 94,051 | |
Total holding of major Sponsors and Directors | 808,212,531 | 72.89 |
General Shareholders | 300,490,768 | 27.11 |
Grand Total | 1,108,703,299 | 100.00 |
* Co-opted effective from August 25, 2021 for remaining term in replacement of Mr. Siraj Ahmed Dadabhoy.